

Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountDescription
Get bumped to first class Enjoy first-class experiences with the Lenovo Tab P11, from its 11" 2K display to quad speakers with persistent user-facing stereo tuned by Dolby Atmos®. Epic battery life rounds out the experience in this slim, aluminum-alloy tablet with a contemporary dual-tone finish. Work and learn from home with a customized productivity user interface and optional keyboard and Lenovo Precision Pen 2.
Specifications
Display | |
---|---|
Pixel density | 213 ppi |
Display resolution | 2000 x 1200 pixels |
Touchscreen type | Capacitive |
Display brightness | 400 cd/m² |
Display diagonal | 27.9 cm (11") |
Fingerprint resistant | Yes |
Native aspect ratio | 15:9 |
Panel type | IPS |
Processor | |
Processor manufacturer | Qualcomm |
Processor frequency | 2 GHz |
Processor model | 662 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Storage | |
Storage media | Flash |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Graphics | |
Graphics adapter family | Adreno |
Graphics adapter | Adreno 610 |
Audio | |
Number of built-in speakers | 4 |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WWAN | No |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
Combo headphone/mic port | No |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Phone features | |
Voice call | No |
Design | |
International Protection (IP) code | IP52 |
Device type | Full-size tablet |
Protection features | Waterproof |
Form factor | Slate |
Product colour | Grey |
Certification | TÜV Low Blue Light |
Fingerprint reader | No |
Colour name | Slate Grey |
Performance | |
Operating system installed | Android 10 |
Position location | Yes |
GLONASS | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Technical details | |
Device type | Full-size tablet |
WWAN | No |
Protection features | Waterproof |
Form factor | Slate |
Product colour | Grey |
Processor manufacturer | Qualcomm |
Sustainability certificates | ENERGY STAR, RoHS |
Security | |
Fingerprint reader | No |
Software | |
Platform | Android |
Operating system installed | Android 10 |
Battery | |
Browsing time (Wi-Fi) | 12 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 7500 mAh |
Continuous video playback time | 12 h |
Continuous audio playback time | 15 h |
Battery recharge time | 3 h |
Fast charging | Yes |
Power | |
AC adapter power | 20 W |
AC adapter output voltage | 10 V |
AC adapter output current | 2 A |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 258.4 mm |
Depth | 7.5 mm |
Height | 163 mm |
Weight | 490 g |
Certificates | |
Certification | TÜV Low Blue Light |
Other features | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |